Exness is an overseas forex broker chosen by traders worldwide for its industry-leading low spreads and high leverage .
but"Is the spread really that narrow?" "Which stocks offer the best odds?"Many people have this question
Especially with popular assets such as currency pairs, gold, stock indices, and cryptocurrencies, even a small difference in transaction costs can significantly impact short-term trading profits
In this article, the MoneyChat editorial team independently measured Exness's spreads and compiled a detailed summary of the actual trading costs
Contents
- 1 Basic knowledge about Exness spreads
- 2 Exness Currency Pair Spread List
- 3 Exness Precious Metals CFD Spread List
- 4 Exness Energy CFD Spread List
- 5 Exness Stock Index CFD Spread List
- 6 Exness Cryptocurrency CFD Spread List
- 7 Exness Stock CFD Spread List
- 8 Comparing Exness's standard stock spreads with those of other companies
- 9 Points to note and summary regarding Exness spreads
- 10 Frequently Asked Questions about Exness Spreads
- 11 To reduce Exness costs, try "MoneyChat's Cashback."
Basic knowledge about Exness spreads
Here, we will explain the following two points as basic knowledge about Exness spreads
- Exness's spreads are either variable or fixed in principle
- The concept of effective cost, which includes both the spread and fees
The spread is a significant trading cost in FX and CFD trading
Let's take a look at the basic specifications regarding Exness's spreads and see how much each trade will cost
Exness's spreads are either variable or fixed in principle
At Exness, the spread structure differs depending on the account type
Standard accounts, Standard Cent accounts, Pro accounts, and Low Spread accounts all use a variable spread system, meaning the spread fluctuates depending on market liquidity and time of day
On the other hand, Zero Accounts are characterized by their fixed interest rate.
With major instruments maintaining zero spreads for over 95% of the time, this platform is suitable for those seeking a stable trading environment
The concept of effective cost, which includes both the spread and fees
It's important to understand not only the spread itself, but also the actual cost including fees
With Exness, some accounts, like the Standard account, have no commissions but slightly wider spreads, while others, like the Zero account and Low Spread account, have extremely narrow spreads plus a commission per trade.

For example, if you trade EUR/USD with a spread of 0 plus a round-trip commission of $7, the actual cost will be around $0.7
By being mindful of these combined factors, it becomes easier to determine which account type best suits your trading style
Exness Currency Pair Spread List
Here, we will explain the spreads for currency pairs handled by Exness in the following order
- Exness's list of spreads for major currency pairs
- Exness's list of spreads for cross currency pairs and minor currency pairs
- Exnessn's list of spreads for exotic currency pairs
For each currency pair, the spread is measured during the trading hours of the three major markets: Tokyo, London, and New York, and the actual average spread including trading fees is listed
Exness's list of spreads for major currency pairs
The effective and average spreads for major currency pairs on Exness are as follows:
Exness's list of spreads for major currency pairs
| currency pair | Standard account (pips) | Standard cent account (pips) | Pro account (pips) | Low spread account (pips) | Zero account (pips) |
|---|---|---|---|---|---|
| EUR/USD ( Euro / US Dollar) | 0.9 | 0.9 | 0.6 | 0.95 (0.6+0.35) | 0.35 (0.0+0.35) |
| GBP/USD (British Pound/US Dollar) | 1 | 1.1 | 0.7 | 1.05 (0.7+0.35) | 0.45 (0.0+0.45) |
| USD/JPY (US Dollar / Japanese Yen) | 1 | 0.9 | 0.7 | 1.05 (0.7+0.35) | 0.35 (0.0+0.35) |
| USDCHF ( US Dollar / Swiss Franc) | 1.3 | 1.2 | 0.9 | 1.25 (0.9+0.35) | 0.55 (0.1+0.45) |
| USDCAD (US Dollar / Canadian Dollar) | 1.5 | 1.5 | 1.1 | 1.45 (1.1+0.35) | 0.40 (0.0+0.40) |
| AUD/USD (Australian Dollar / US Dollar) | 0.9 | 0.9 | 0.6 | 0.95 (0.6+0.35) | 0.35 (0.0+0.35) |
| NZDUSD ( New Zealand Dollar / US Dollar) | 1.8 | 1.8 | 1.3 | 1.65 (1.3+0.35) | 0.65 (0.0+0.65) |
Exness offers consistently narrow spreads on major currency pairs such as EURUSD and USDJPY, often hovering around 0.3 to 0.5 pips during periods of high liquidity within the day.
The more trading volume a major currency pair has, the easier it is to keep costs down, and a common advantage is that the cost burden is low not only for short-term trading but also for long-term holding

EURUSD, in particular, tends to trade at the narrowest spreads, and according to the spread measurements conducted by the MoneyChat editorial team, the Zero account offered an astonishingly low spread of effectively averaging 0.35 pips, even including trading fees
Exness's list of spreads for cross currency pairs and minor currency pairs
The effective and average spreads for Exness's cross currency pairs and minor currency pairs are as follows:
Exness's list of spreads for cross currency pairs and minor currency pairs
| currency pair | Standard account (pips) | Standard cent account (pips) | Pro account (pips) | Low spread account (pips) | |
|---|---|---|---|---|---|
| AUDCAD ( Australian Dollar / Canadian Dollar) | 2.2 | 2.2 | 1.4 | 1.95 (1.6+0.35) | 0.65 (0.2+0.45) |
| AUDCHF Australian Dollar / Swiss Franc | 1.1 | 1.1 | 1.6 | 1.05 (0.7+0.35) | 0.55 (0.1+0.45) |
| AUD/JPY ( Australian Dollar / Japanese Yen) | 1.9 | 1.9 | 0.7 | 1.65 (1.3+0.35) | 0.45 (0.0+0.45) |
| AUDNZD Australian Dollar / New Zealand Dollar | 2 | 2 | 1.3 | 0.55 (0.2+0.35) | 0.40 (0.0+0.40) |
| CADCHF Canadian Dollar / Swiss Franc | 0.9 | 0.7 | 1.05 (0.7+0.35) | 0.45 (0.0+0.45) | |
| CAD/JPY Canadian Dollar / Japanese Yen | 3.8 | 3.8 | 2.6 | 2.95 (2.6+0.35) | 1.20 (0.7+0.50) |
| CHFJPY Swiss Franc / Japanese Yen | 2.8 | 2.8 | 2 | 2.35 (2.0+0.35) | 0.70 (0.2+0.50) |
| EURAUD ( Euro / Australian Dollar) | 3.4 | 3.4 | 1 | 3.15 (2.8+0.35) | 0.90 (0.0+0.90) |
| EURCAD ( Euro / Canadian Dollar) | 2.9 | 2.9 | 2.4 | 2.35 (2.0+0.35) | 0.85 (0.3+0.55) |
| EURCHF Euro / Swiss Franc | 2.4 | 2.4 | 1.8 | 2.15 (1.8+0.35) | 0.75 (0.2+0.55) |
| EURGBP Euro / British Pound | 1.4 | 1.4 | 1.7 | 1.35 (1.0+0.35) | 1.00 (0.4+0.60) |
| EUR/JPY ( Euro / Japanese Yen) | 2.4 | 2.4 | 3.7 | 2.05 (1.7+0.35) | 0.50 (0.0+0.50) |
| EURNZD Euro / New Zealand Dollar | 5.4 | 5.4 | 2 | 2.15 (1.8+0.35) | 1.80 (1.3+0.50) |
| GBPAUD (British Pound / Australian Dollar) | 2.5 | 2.5 | 1.7 | 2.05 (1.7+0.35) | 0.65 (0.0+0.65) |
| GBPCAD (British Pound / Canadian Dollar) | 4.8 | 4.8 | 1.6 | 3.75 (3.4+0.35) | 1.20 (0.4+0.80) |
| GBPCHF (British Pound / Swiss Franc) | 2.4 | 2.4 | 1.7 | 2.05 (1.7+0.35) | 0.85 (0.0+0.85) |
| GBP/JPY (British Pound / Japanese Yen) | 2.2 | 2.2 | 3.4 | 1.95 (1.6+0.35) | 0.75 (0.0+0.75) |
| GBPNZD ( British Pound / New Zealand Dollar) | 5.8 | 5.8 | 4.1 | 2.45 (2.1+0.35) | 1.35 (0.6+0.75) |
| HKDJPY Hong Kong Dollar / Japanese Yen | 2.9 | – | 2 | 1.05 (0.7+0.35) | 0.95 (0.6+0.35) |
| HUFJPY Hungarian Forint / Japanese Yen | 5.4 | – | 3.8 | 5.75 (5.4+0.35) | 11.45 (11.1+0.35) |
| MXNJPY Mexican Peso / Japanese Yen | 39.2 | – | 27.4 | 11.35 (11.0+0.35) | 11.45 (11.1+0.35) |
| NOKJPY Norwegian Krone / Japanese Yen | 19.3 | – | 13.5 | 10.85 (10.5+0.35) | 0.95 (0.6+0.35) |
| NZDCAD ( New Zealand Dollar / Canadian Dollar) | 2.5 | – | 1.4 | 0.95 (0.6+0.35) | 0.75 (0.3+0.45) |
| NZDCHF ( New Zealand Dollar / Swiss Franc) | 1.5 | – | 1 | 0.80 (0.45+0.35) | 0.81 (0.5+0.3125) |
| NZDJPY New Zealand Dollar / Japanese Yen | 4.3 | 4.3 | 3 | 1.75 (1.4+0.35) | 1.05 (0.3+0.75) |
| PLNJPY Polish Zloty / Japanese Yen | 417.2 | – | 288.9 | 289.25 (288.9+0.35) | |
| SEKJPY Swedish Krona / Japanese Yen | 26.4 | – | 18.5 | 14.85 (14.5+0.35) | 3.25 (2.9+0.35) |
| SGDJPY Singapore Dollar / Japanese Yen | 6.3 | – | 4.5 | 2.75 (2.4+0.35) | 2.55 (2.2+0.35) |
| TRY/JPY Turkish Lira / Japanese Yen | 2.9 | – | 2.2 | 1.05 (0.7+0.35) | 0.75 (0.4+0.35) |
| ZARJPY South African Rand / Japanese Yen | 3 | – | 2.1 | 0.80 (0.8+0.0) | 3.85 (0.0+3.5) |
Cross currency pairs and minor currency pairs generally have slightly wider spreads compared to major currency pairs
While minor currency pairs with limited liquidity, such as AUDCAD and AUDNZD, they can settle around 1 pip.

For traders with high trading frequency, costs tend to increase, so it's recommended to be mindful of volatility and trading hours, or to specialize in medium- to long-term trades where the impact of spreads is minimal
Exness's list of spreads for exotic currency pairs
The effective and average spreads for Exness's exotic currency pairs are as follows:
Exness's list of spreads for exotic currency pairs
| currency pair | Standard account (pips) | Standard cent account (pips) | Pro account (pips) | Low spread account (pips) | Zero account (pips) |
|---|---|---|---|---|---|
| AUDCZK Australian Dollar / Czech Koruna | 23.2 | – | 16.1 | – | – |
| AUDDKK Australian Dollar / Danish Krone | 571.8 | – | 400.2 | – | 252.45 (252.1+0.35) |
| AUDHUF ( Australian Dollar / Hungarian Forint) | 29.3 | – | 20.6 | – | – |
| AUDMXN Australian Dollar / Mexican Peso | 95.1 | – | 66.2 | – | 0.35 (0.0+0.35) |
| AUD /Norwegian Krone | 520.2 | – | 364.2 | – | 254.15 (253.8+0.35) |
| AUDPLN ( Australian Dollar) / Polish Zloty | 245.5 | – | 170.1 | – | – |
| AUDSEK ( Australian Dollar) / Swedish Krona | 610.7 | – | 428.7 | – | 66.05 (65.7+0.35) |
| AUDSGD ( Australian Dollar / Singapore Dollar) | 4.8 | – | 3.4 | – | 3.05 (2.7+0.35) |
| AUD TRY ( Australian Dollar) / TRY (Turkish Lira) | 1567.9 | – | 1091.5 | – | 517.75 (517.4+0.35) |
| AUDZAR ( Australian Dollar) / South African Rand | 326.2 | – | 196.6 | – | 0.35 (0.0+0.35) |
| CADCZK Canadian Dollar / Czech Koruna | 25.3 | – | 17.7 | – | – |
| CADMXN Canadian Dollar / Mexican Peso | 1334 | – | 933.8 | – | – |
| CADNOK ( Canadian Dollar) / Norwegian Krone | 970.7 | – | 679.5 | – | – |
| CADPLN Canadian Dollar / Polish Zloty | 273.4 | – | 189.5 | – | – |
| CADTRY ( Canadian Dollar) / Turkish Lira | 1742.1 | – | 1212.9 | – | 632.05 (631.7+0.35) |
| CHFDKK Swiss Franc / Danish Krone | 119.9 | – | 83.8 | – | 15.05 (14.7+0.35) |
| CHFHUF Swiss Franc / Hungarian Forint | 57.3 | – | 40.2 | – | – |
| CHFMXN Swiss Franc / Mexican Peso | 187.4 | – | 130.8 | – | – |
| CHFNOK Swiss Franc / Norwegian Krone | 1676.5 | – | 1173.5 | – | 807.95 (807.6+0.35) |
| CHFPLN Swiss Franc / Polish Zloty | 473 | – | 327.8 | – | |
| CHFSEK Swiss Franc / Swedish Krona | 2020.7 | – | 1414.4 | – | 996.25 (995.9+0.35) |
| CHFSGD Swiss Franc / Singapore Dollar | 23.5 | – | 16.6 | – | 12.15 (11.8+0.35) |
| CHFTRY Swiss Franc / Turkish Lira | 3025.5 | – | 2106.3 | – | 1140.85 (1140.5+0.35) |
| CHFZAR Swiss Franc / South African Rand | 506.2 | – | 232.3 | – | 95.35 (95.0+0.35) |
| CZKPLN Czech Koruna / Polish Zloty | 20.4 | – | 14.2 | – | – |
| DKKCZK Danish Krone / Czech Koruna | 9.4 | – | 6.5 | – | – |
| DKKHUF Danish Krone / Hungarian Forint | 13.1 | – | 9.1 | – | – |
| DKKPLN Danish Krone / Polish Zloty | 65.8 | – | 45.6 | – | – |
| DKKSGD Danish Krone / Singapore Dollar | 5.2 | – | 3.6 | – | 3.65 (3.3+0.35) |
| DKKZAR Danish Krone / South African Rand | 83.6 | – | 43 | – | – |
| EURCZK Euro / Czech Koruna | 39.8 | – | 27.6 | – | – |
| EURDKK Euro / Danish Krone | 60.9 | – | 42.6 | – | – |
| EURHKD Euro / Hong Kong Dollar | 44.9 | – | 31.4 | – | – |
| EURHUF Euro / Hungarian Forint | 46.7 | – | 30.5 | – | – |
| EURMXN Euro / Mexican Peso | 154.1 | – | 106.8 | – | 38.15 (37.8+0.35) |
| EURNOK ( Euro) / Norwegian Krone | 700 | – | 493.1 | – | 328.95 (328.6+0.35) |
| EURPLN Euro / Polish Zloty | 160.8 | – | 112.6 | – | 49.35 (49.0+0.35) |
| EURSEK ( Euro) / Swedish Krona | 837.6 | – | 580.6 | – | 400.95 (400.6+0.35) |
| EURSGD Euro / Singapore Dollar | 8.6 | – | 6 | – | 2.95 (2.6+0.35) |
| EURTRY ( Euro) / Turkish Lira | 1517 | – | 1263.2 | – | 880.05 (879.7+0.35) |
| EURZAR ( Euro) / South African Rand | 866.6 | – | 606.6 | – | 298.25 (297.9+0.35) |
| GBPCZK British Pound / Czech Koruna | 46.1 | – | 32.1 | – | – |
| GBPDKK ( British Pound / Danish Krone) | 666.6 | – | 466.7 | – | 275.75 (275.4+0.35) |
| GBPHUF ( British Pound / Hungarian Forint) | 57.5 | – | 40.3 | – | – |
| GBPILS ( British Pounds / Israeli Shekels) | 61.6 | – | 43 | – | – |
| GBPMXN British Pound / Mexican Peso | 178 | – | 123.8 | – | – |
| GBPNOK ( British Pound / Norwegian Krone) | 1805.9 | – | 1264 | – | – |
| GBPPLN (British Pound / Polish Zloty) | 508.3 | – | 352.4 | – | – |
| GBPSEK (British Pound / Swedish Krona) | 2180.2 | – | 1526 | – | 126.75 (126.4+0.35) |
| GBPSGD ( British Pound / Singapore Dollar) | 207 | – | 144.9 | – | 93.45 (93.1+0.35) |
| GBPTRY ( British Pound / Turkish Lira) | 3228.9 | – | 2247.7 | – | 1199.45 (1199.1+0.35) |
| GBPZAR ( British Pound / South African Rand) | 591.3 | – | 344.6 | – | 88.95 (88.6+0.35) |
| NOKDKK Norwegian Krone / Danish Krone | 91 | – | 63.7 | – | 51.65 (51.3+0.35) |
| NOKSEK Norwegian Krone / Swedish Krona | 282.5 | – | 197.7 | – | – |
| NZDCZK New Zealand Dollar / Czech Koruna | 23.6 | – | 16.4 | – | – |
| NZDDKK ( New Zealand Dollar) / Danish Krone | 184.8 | – | 129.3 | – | – |
| NZDHUF New Zealand Dollar / Hungarian Forint | 30.7 | – | 21.6 | – | – |
| NZDMXN New Zealand Dollar / Mexican Peso | 109.4 | – | 76.2 | – | 39.25 (38.9+0.35) |
| NZDNOK ( New Zealand Dollar) / Norwegian Krone | 800.2 | – | 560.1 | – | – |
| NZDPLN New Zealand Dollar / Polish Zloty | 226.7 | – | 157.2 | – | – |
| NZDSEK New Zealand Dollar / Swedish Krona | 961.5 | – | 673 | – | 466.65 (466.3+0.35) |
| NZDSGD New Zealand Dollar / Singapore Dollar | 12.5 | – | 8.8 | – | 3.05 (2.7+0.35) |
| NZDTRY ( New Zealand Dollar) / Turkish Lira | 1469.9 | – | 1023.5 | – | – |
| NZDZAR ( New Zealand Dollar / South African Rand) | 570.2 | – | 399.2 | – | 192.55 (192.2+0.35) |
| PLNDKK Polish Zloty / Danish Krone | 202 | – | 140.1 | – | – |
| PLNHUF Polish Zloty / Hungarian Forint | 1064.3 | – | 736.7 | – | – |
| PLNSEK Polish Zloty / Swedish Krona | 708.3 | – | 493.9 | – | – |
| SEKDKK ( Swedish Krone / Danish Krone) | 120.8 | – | 84.5 | – | – |
| SEKPLN Swedish Krona / Polish Zloty | 103 | – | 71.8 | – | – |
| SGDHKD Singapore Dollar / Hong Kong Dollar | 116.6 | – | 82.2 | – | – |
| TRYDKK ( Turkish Lira / Danish Krone) | 1.1 | – | 0.8 | – | – |
| TRYZAR Turkish Lira / South African Rand | 262.2 | – | 183.5 | – | – |
| USDAED (US Dollar) / UAE Dirham | 16.5 | – | 11.5 | 11.85 (11.5+0.35) | – |
| USDAMD ( US Dollar / Armenian Drum) | 1475.6 | – | 1032.9 | 738.15 (737.8+0.35) | – |
| USDARS ( US Dollar / Argentine Peso) | 33852.1 | – | 23696.5 | 16926.45 (16926.1+0.35) | – |
| USDAZN US Dollar / Azerbaijani Manat | 15.2 | – | 10.6 | 7.95 (7.6+0.35) | – |
| USDBDT ( US Dollar / Bangladeshi Taka) | 3170 | – | 2219 | 1585.35 (1585.0+0.35) | – |
| USDBGN ( US Dollar / Bulgarian Lev) | 11.8 | – | 8.3 | 6.25 (5.9+0.35) | – |
| USDBHD ( US Dollar / Bahraini Dinar) | 24.9 | – | 17.5 | 12.85 (12.5+0.35) | – |
| USDBND (US Dollar / Brunei Dollar) | 0.9 | – | 0.6 | 0.85 (0.5+0.35) | – |
| USDBRL ( US Dollar / Brazilian Real) | 4.6 | – | 3.2 | 2.55 (2.2+0.35) | – |
| USDCLP ( US Dollar / Chilean Peso) | 2319.6 | – | 1617.5 | 1150.35 (1150.0+0.35) | – |
| USDCNH US Dollar / Offshore Chinese Yuan | 39.1 | – | 26.8 | 16.05 (15.7+0.35) | – |
| USD/CNY US Dollar / Chinese Yuan | 39.7 | – | 27.8 | 20.15 (19.8+0.35) | – |
| USDCOP ( US Dollar / Colombian Peso) | 3710.2 | – | 2590.9 | 1851.05 (1850.7+0.35) | – |
| USDCZK ( US Dollar / Czech Koruna) | 24.7 | – | 17.2 | 12.3 (12.3+0.0) | – |
| USDDKK ( US Dollar / Danish Krone) | 64.7 | – | 45.2 | 30.9 (30.9+0.0) | – |
| USD/ZD US Dollar / Algerian Dinar | 5846.6 | – | 4087.5 | 2919.95 (2919.6+0.35) | – |
| USD/EGP ( US Dollar / Egyptian Pound) | 1065.9 | – | 746 | 533.25 (532.9+0.35) | – |
| USDGEL ( US Dollar / Georgian Lari) | 28.8 | – | 20.2 | 14.75 (14.4+0.35) | – |
| USDGHS US Dollar / Ghanaian Cedi | 5064.5 | – | 3537.4 | 2527.05 (2526.7+0.35) | – |
| USD/HKD US Dollar / Hong Kong Dollar | 39.1 | 39.2 | 27.4 | 15.95 (15.6+0.35) | – |
| USDHRK ( US Dollar / Croatian Kuna) | 469.4 | – | 293.4 | 234.8 (234.8+0.0) | – |
| USDHUF ( US Dollar / Hungarian Forint) | 30.1 | – | 21.3 | 15.45 (15.1+0.35) | – |
| USDIDR ( US Dollar / Indonesian Rupiah) | 70000 | – | 49000 | 35000.35 (35000.0+0.35) | – |
| USDILS ( US Dollar / Israeli Shekel) | 32.6 | – | 22.7 | 18.3 (18.3+0.0) | – |
| USDINR ( US Dollar / Indian Rupee) | 194.5 | – | 136.1 | 97.65 (97.3+0.35) | – |
| USDISK ( US Dollar) / Icelandic Krona | 257.2 | – | 179.4 | 128.35 (128.0+0.35) | – |
| USDJOD US Dollar / Jordanian Dinar | 1.2 | – | 0.8 | 0.95 (0.6+0.35) | – |
| USDKES US Dollar / Kenyan Shilling | 36168.5 | – | 25332.5 | 18095.05 (18094.7+0.35) | – |
| USDKGS US Dollar / Kyrgyz Som | 48.8 | – | 34.2 | 24.75 (24.4+0.35) | – |
| USDKRW ( US Dollar / South Korean Won) | 1711.4 | – | 1199.1 | 857.55 (857.2+0.35) | – |
| USDKWD US Dollar / Kuwaiti Dinar | 0.8 | – | 0.6 | 0.75 (0.4+0.35) | – |
| USDKZT US Dollar / Kazakhstan Tenge | 15.1 | – | 10.5 | 7.85 (7.5+0.35) | – |
| USDLBP ( US Dollar / Lebanese Pound) | 2490556.2 | – | 1743389.4 | 1245278.55 (1245278.2+0.35) | – |
| USDLKR ( US Dollar / Sri Lankan Rupee) | 9103.2 | – | 6372.3 | 4550.05 (4549.7+0.35) | – |
| USDMAD ( US Dollar) / Moroccan Dirham | 600 | – | 420 | 300.35 (300.0+0.35) | – |
| USDMXN ( US Dollar / Mexican Peso) | 87.3 | – | 60.6 | 41.6 (41.6+0.0) | – |
| USD/MYR (US Dollar / Malaysian Ringgit) | 4.2 | – | 2.9 | 2.45 (2.1+0.35) | – |
| USDNGN ( US Dollar / Naira) | 16824.5 | – | 11777.2 | 8412.55 (8412.2+0.35) | – |
| USDNOK ( US Dollar / Norwegian Krone) | 1028 | – | 719.6 | 511.9 (511.9+0.0) | – |
| USD/NPR ( US Dollar / Nepalese Rupee) | 17791.2 | – | 12453.8 | 8895.95 (8895.6+0.35) | – |
| US Dollar / Omani Rial | 6.4 | – | 4.6 | 3.55 (3.2+0.35) | – |
| USD/PHP ( US Dollar / Philippine Peso) | 56.1 | – | 39.2 | 28.25 (27.9+0.35) | – |
| USDPKR ( US Dollar / Pakistani Rupee) | 3824 | – | 2676.8 | 1912.35 (1912.0+0.35) | – |
| USDPLN ( US Dollar / Polish Zloty) | 288.7 | – | 200 | 141.3 (141.3+0.0) | – |
| USDQAR ( US Dollar / Qatari Riyal) | 41.7 | – | 29.2 | 21.15 (20.8+0.35) | – |
| USDRON ( US Dollar) / Romanian Ray | 5 | – | 3.5 | 2.85 (2.5+0.35) | – |
| USDRUB ( US Dollar / Russian Ruble) | 14575.7 | – | 10202.9 | 7286.25 (7285.9+0.35) | – |
| USDRUR US Dollar / Russian Ruble | 14575.7 | – | 10202.9 | – | – |
| USD/SAR ( US Dollar / Saudi Riyal) | 1 | – | 0.6 | 0.75 (0.4+0.35) | – |
| USDSEK ( US Dollar / Swedish Krona) | 1243.2 | – | 870.3 | 619.6 (619.6+0.0) | – |
| USDSGD ( US Dollar / Singapore Dollar) | 12.6 | – | 8.9 | 6.1 (6.1+0.0) | – |
| USDSYP ( US Dollar / Syrian Pound) | 362243.9 | – | 253570.8 | 181122.35 (181122.0+0.35) | – |
| USDTHB ( US Dollar / Thai Baht) | 300 | – | 210 | 149.65 (149.3+0.35) | – |
| USDTJS US Dollar / Tajikistan Somoni | 12.1 | – | 8.5 | 6.45 (6.1+0.35) | – |
| USDTMT ( US Dollar / Turkmenistan Manat) | 10.3 | – | 7.2 | 5.45 (5.1+0.35) | – |
| USDTND ( US Dollar / Tunisian Dinar) | 444.7 | – | 311.3 | 222.75 (222.4+0.35) | – |
| USDTRY ( US Dollar / Turkish Lira) | 535.6 | – | 535.6 | 535.95 (535.6+0.35) | – |
| USDTWD US Dollar / Taiwan Dollar | 32.4 | – | 22.6 | 16.35 (16.0+0.35) | – |
| USDUAH (US Dollar / Ukrainian Hryvnia) | 616 | – | 431.2 | 308.35 (308.0+0.35) | – |
| USDUGX US Dollar / Ugandan Shilling | 177776.3 | – | 124443.4 | 88888.45 (88888.1+0.35) | – |
| USDUZS US Dollar / Uzbekistan Som | 18.7 | – | 13.1 | 9.65 (9.3+0.35) | – |
| USD/VND (US Dollar / Vietnamese Dong) | 120000 | – | 84000 | 60000.35 (60000.0+0.35) | – |
| USDVUV US Dollar / Vanuatu Vatu | 1809.8 | – | 1266.9 | 905.25 (904.9+0.35) | – |
| USDXOF US Dollar / CFA Franc (West Africa) | 70613.4 | – | 49478.2 | 35341.85 (35341.5+0.35) | – |
| USDZAR (US Dollar / South African Rand) | 287.7 | – | 125.3 | 86.0 (86.0+0.0) | – |
Exotic currency pairs are characterized by significantly wider spreads compared to cross and major currency pairs
For example, with AUDDKK, low liquidity directly impacts trading costs, sometimes reaching several hundred pips
On the other hand, some currencies, such as the Mexican peso, are offered at relatively narrow ranges, and it's worth noting that there are significant differences between currencies

When trading exotic pairs, it is essential to consider not only the spread level but also the market liquidity and volatility
Exness Precious Metals CFD Spread List
The effective average spread for Exness's precious metals CFDs is as follows:
Exness Precious Metals CFD Spread List
| Precious metal CFD | Standard account (pips) | Standard cent account (pips) | Pro account (pips) | Low spread account (pips) | Zero account (pips) |
|---|---|---|---|---|---|
| XAGAUD Silver / Australian Dollar | 8.2 | – | 5.8 | 5.35 (5.0+0.35) | 8.5 (0.0+8.5) |
| XAGEUR Silver / Euro | 4.3 | – | 3 | 2.95 (2.6+0.35) | 8.5 (0.0+8.5) |
| XAGGBP Silver / British Pound | 3.8 | – | 2.6 | 2.65 (2.3+0.35) | 8.5 (0.0+8.5) |
| XAGJPY Silver / Japanese Yen | 107.2 | – | – | – | – |
| XAGUSD Silver / US Dollar | 3.5 | 3.5 | 2.5 | 2.45 (2.1+0.35) | 7.7 (2.7+5.0) |
| XALUSD Aluminum / US Dollar | 79.8 | – | – | 230.85 (230.5+0.35) | 1669.4 (1667.0+2.4) |
| XAUAUD Gold / Australian Dollar | 454 | – | 317.8 | 164.08 (163.73+0.35) | 1432.25 (1430.7+1.55) |
| XAUEUR Gold / Euro | 329.2 | – | 230.4 | 163.58 (163.23+0.35) | 1454.55 (1453.0+1.55) |
| XAUGBP Gold / British Pound | 328 | – | 229.6 | 4.05 (3.7+0.35) | 0.55 (0.0+0.55) |
| XAUUSD Gold / US Dollar | 16 | 16 | 11.2 | 9.07 (8.87+0.20) | 88.9 (88.7+0.2) |
| XCUUSD Copper / US Dollar | 116.2 | – | – | 27.20 (27.0+0.20) | 218.93 (218.7+0.23) |
| XNIUSD Nickel / US Dollar | 916.9 | – | – | 467.83 (467.83 + 0.0) *Fees not specified | 2591.7 (2591.7+0.0) |
| XPBUSD Lead / US Dollar | 77.9 | – | – | 9.97 (9.77+0.20) | 97.5 (97.3+0.2) |
| XPDUSD Palladium / US Dollar | 192.3 | – | 134.6 | 117.53 (117.53 + 0.0) *Fee not specified | 35.3 (35.3+0.0) |
| XPTUSD Platinum / US Dollar | 81.3 | – | 57.5 | 47.07 (47.07 + 0.0) *Fee not specified | 132.3 (132.3+0.0) |
| XZNUSD Zinc / US Dollar | 44.2 | – | 75 | 0.20 (0+0.20) | 0.2 (0.0+0.2) |
In addition to gold, silver and platinum are also tradable among precious metals, but a key characteristic is the wide spread depending on the specific metal
Currencies like XAGJPY can sometimes exceed 100 pips, making short-term trading quite burdensome

If you want to trade with stable spreads, it's a good idea to choose highly liquid instruments such as XAGUSD and XAGEUR, which tend to have relatively narrow spreads
Exness Energy CFD Spread List
The effective average spread for Exness energy CFDs is as follows:
Exness Energy CFD Spread List
| Energy CFD | Standard account (pips) | Standard cent account (pips) | Pro account (pips) | Low spread account (pips) | Zero account (pips) |
|---|---|---|---|---|---|
| UKOIL Brent Crude Oil | 9.5 | – | 6.6 | 0.78 (0.43+0.35) | 0.63 (0.0+0.63) |
| USOIL WTI Crude Oil | 1.8 | – | 1.23 | 5.65 (5.30+0.35) | 3.25 (0.0+3.25) |
| XNGUSD Natural Gas / US Dollar | 39.2 | – | 27.47 | 22.68 (22.33+0.35) | 19.5 (16.0+3.5) |
In energy CFDs, WTI crude oil, Brent crude oil, and natural gas are the main instruments
Crude oil has a high trading volume, and WTI is relatively stable, fluctuating around 1-2 pips
On the other hand, natural gas spreads can exceed 20 pips, resulting in a larger fluctuation range

Energy-related stocks are particularly susceptible to fluctuations due to supply and demand and seasonal factors, so trading primarily in crude oil is advantageous if you want to keep costs down
Exness Stock Index CFD Spread List
The effective average spread for Exness stock index CFDs is as follows:
Exness Stock Index CFD Spread List
