IS6FX offers a variety of deposit and withdrawal methods, including credit cards, domestic bank transfers, e-payments, and cryptocurrencies. Withdrawals are free of charge once a month
### List of Payment Methods
| Deposit Method | Minimum Deposit Amount | Fees | Processing Time |
|———|———-|——-|———|
| Credit Card (VISA) | 50 USD / 5,000 JPY | Free | Instant |
| Domestic Bank Transfer | 100 USD / 10,000 JPY | Free | Within 1 hour |
| STICPAY | 50 USD / 5,000 JPY | Free | Instant |
| Peska | 50 USD / 5,000 JPY | Free | Instant |
| Bitcoin (BTC) | 0.003 BTC | Free | Within 30 minutes |
| Ethereum (ETH) | 0.05 ETH | Free | Within 30 minutes |
| Tether (USDT) ERC-20 | 50 USDT | Free | Within 30 minutes |
| USDCoin (USDC) ERC-20 | 50 USDC | Free | Within 30 minutes |
### List of withdrawal methods
| Withdrawal Method | Minimum Withdrawal Amount | Fees | Processing Time |
|———|———-|——-|———|
| Domestic Bank Transfer | 5,000 JPY | Free once per month (2% from the second time onwards, minimum 4,500 JPY) | 1-3 business days |
| STICPAY | 5,000 JPY / 50 USD | Free once per month (2% from the second time onwards, minimum 4,500 JPY) | 1-3 business days |
| Peska | 5,000 JPY / 50 USD | Free once per month (2% from the second time onwards, minimum 4,500 JPY) | 1-3 business days |
| Bitcoin (BTC) | 0.001 BTC | Free once per month (2% from the second time onwards) | 1-3 business days |
| Ethereum (ETH) | 0.05 ETH | Free once per month (2% from the second time onwards) | 1-3 business days |
| Tether (USDT) | 25 USDT | Free once per month (2% from the second time onwards) | 1-3 business days |
| USDCoin (USDC) | 25 USDC | Free once per month (2% from the second time onwards) | 1-3 business days |
### Recommended deposit and withdrawal methods
**Domestic bank transfer is recommended.** Deposits are reflected within one hour, and withdrawals are free once a month. Withdrawing in bulk can reduce fees. For those familiar with cryptocurrencies, using BTC or USDT is also convenient
### Withdrawal Rules and Notes
– **One withdrawal per month is free of charge for all methods**: Resets at the beginning of the month (UTC 00:00)
– **2% fee for subsequent withdrawals**: Withdrawing in bulk is more economical
– **A fee of 45 USD will be charged if you withdraw without trading**
– **KYC verification required**: KYC must be completed before withdrawal
– **Withdrawal restrictions when using bonuses**: Withdrawal may result in the entire bonus being forfeited
– **Account inactivity fee**: A maintenance fee of $10 per month will be charged if the account is inactive for 2-3 months.
### Benefits of using MoneyChat
– **Cashback**: Cashback is generated for each trade and reflected in your MoneyChat My Page
– **No impact on withdrawals**: Cashback is provided separately by MoneyChat and does not affect IS6FX withdrawals in any way.
**Risk Warning**: Forex trading involves risks. Please invest only with funds you can afford to lose